H20 web beam
Form-on smartBEAM.
H20 web beam
Form-on smartBEAM.
The Form-on smartBEAM formwork slab beam with and without injection molded beam-ends.
The Form-on smartBEAM formwork slab beam with and without injection molded beam-ends.
- consistent and reliable load capacity
- long lifespan
- 100% tensile tested
Additional benefits of infused beam-ends:
- no loss of web seals
- no splinters at beam-ends
- longer lifespan
- no space between injection molded beam-end and formwork beam
A beam is not just beam.
A beam is not just beam.
Form-on H20 timber formwork beams, smartBEAM and smartBEAMplus, score with a lot of quality characteristics. A long-lifespan and dimensional stability are guaranteed.
Form-on H20 timber formwork beams, smartBEAM and smartBEAMplus, score with a lot of quality characteristics. A long-lifespan and dimensional stability are guaranteed.
Technical data
Web height (h): | 20 cm |
Flange height (h): | 4.0 cm |
Flange width (b): | 8.0 cm |
max. length (m): | 12.0 m |
Moment (M): | 3.69 kip ft (5 kNm) |
Regidity (E x J): | 156,800 kip in² (450 kNm²) |
Shear force (Q): | 2.473 kip (11 kN) |
Certification (EN): | EN 13377 |
Which H20 is suitable for my market?
Which H20 is suitable for my market?
We will differentiate the most significant characteristics between the N- and P-beam, to make your purchasing decision easier.
We will differentiate the most significant characteristics between the N- and P-beam, to make your purchasing decision easier.
An overview of the most distinctive features.
N-Version | P-Version | |
---|---|---|
EN 13377 | fulfilled | fulfilled |
Weight | 2.9 lbs/ft (4.4 kg/m) | 3.5 lbs/ft (5.2 kg/m) |
Cracks on the flange | possible | possible |
Cracks on the web | possible | no |
Nailability | no cracks | small cracks possible |
Durability | preferred in very wet climate | preferred in very dry climate |
Let me show you of the quality of our formwork beams. Together, we will find the suitable Form-on smartBEAM for your market.
Gordana Janus
Your distributor benefits.
Your distributor benefits.
Quality, efficiency and transparency are very important to us.
In a nutshell: the three most important reasons for a good, trustworthy and long-lasting partnership.
Quality, efficiency and transparency are very important to us.
In a nutshell: the three most important reasons for a good, trustworthy and long-lasting partnership.
Purchase Form-on formwork beams in your builders' merchant.
Purchase Form-on formwork beams in your builders' merchant.
At our Form-on distributing partners within your proximity.
At our Form-on distributing partners within your proximity.
Relevant data for your order.
Relevant data for your order.
Form-on smartBEAM 20 N
Dimensions | Art.Nr. | VPE | Weight/pc. |
---|---|---|---|
20 N 180cm (5'10") | 620019000 | 100 pcs. | 7.9 kg (17.4 lbs) |
20 N 245cm (8') | 620020000 | 100 pcs. | 10.8 kg (23.8 lbs) |
20 N 265cm (8'3") | 620022000 | 100 pcs. | 11.7 kg (25.8 lbs) |
20 N 290cm (9'6") | 620023000 | 100 pcs. | 12.8 kg (28.2 lbs) |
20 N 330cm (10'9") | 620024000 | 100 pcs. | 14.5 kg (32.0 lbs) |
20 N 360cm (11'9") | 620025000 | 100 pcs. | 15.8 kg (34.8 lbs) |
20 N 390cm (12'9") | 620026000 | 100 pcs. | 17.2 kg (37.9 lbs) |
20 N 450cm (14'9") | 620027000 | 100 pcs. | 19.8 kg (43.6 lbs) |
20 N 490cm (16') | 620028000 | 100 pcs. | 21.6 kg (47.6 lbs) |
20 N 590cm (19'4") | 620029000 | 60 pcs. | 26.0 kg (57.3 lbs) |
Form-on smartBEAM 20 P
Dimensions | Art.Nr. | VPE | Weight/pc. |
---|---|---|---|
20 P 180cm (5'10") | 620038000 | 100 pcs. | 9.4 kg (20.7 lbs) |
20 P 245cm (8') | 620039000 | 100 pcs. | 12.7 kg (28 lbs) |
20 P 265cm (8'3") | 620032000 | 100 pcs. | 13.8 kg (30.4 lbs) |
20 P 290cm (9'6") | 620033000 | 100 pcs. | 15.1 kg (33.3 lbs) |
20 P 330cm (10'9") | 620034000 | 100 pcs. | 17.2 kg (37.9 lbs) |
20 P 360cm (11'9") | 620035000 | 100 pcs. | 18.7 kg (41.2 lbs) |
20 P 390cm (12'9") | 620036000 | 100 pcs. | 20.3 kg (44.8 lbs) |
20 P 450cm (14'9") | 620037000 | 100 pcs. | 23.4 kg (51.6 lbs) |
20 P 490cm (16') | 620040000 | 100 pcs. | 25.5 kg (56.2 lbs) |
20 P 590cm (19'4") | 620041000 | 60 pcs. | 30.7 kg (67.7 lbs) |
Form-on smartBEAMplus 20 N
Dimensions | Art.Nr. | VPE | Weight/pc |
---|---|---|---|
plus 20 N 180cm (5'10") | 620122000 | 100 pcs. | 7.9 kg (17.4 lbs) |
plus 20 N 245cm (8') | 620123000 | 100 pcs. | 10.8 kg (23.8 lbs) |
plus 20 N 265cm (8'3") | 620124000 | 100 pcs. | 11.7 kg (25.8 lbs) |
plus 20 N 290cm (9'6") | 620125000 | 100 pcs. | 12.8 kg (28.2 lbs) |
plus 20 N 330cm (10'9") | 620126000 | 100 pcs. | 14.5 kg (32.0 lbs) |
plus 20 N 360cm (11'9") | 620127000 | 100 pcs. | 15.8 kg (34.8 lbs) |
plus 20 N 390cm (12'9") | 620128000 | 100 pcs. | 17.2 kg (37.9 lbs) |
plus 20 N 450cm (14'9") | 620129000 | 100 pcs. | 19.8 kg (43.6 lbs) |
plus 20 N 490cm (16') | 620130000 | 100 pcs. | 21.6 kg (47.6 lbs) |
plus 20 N 590cm (19'4") | 620131000 | 60 pcs. | 26.0 kg (57.3 lbs) |
Sustainability is important for us.
Sustainability is important for us.
We guarantee that our products and services comply with the highest standards of quality and sustainability, in order to ensure a sustainable economy.
We guarantee that our products and services comply with the highest standards of quality and sustainability, in order to ensure a sustainable economy.
Convince yourself by visiting our factory.
Convince yourself by visiting our factory.