Formwork beam
Form-on smartBEAM.
Formwork beam
Form-on smartBEAM.
The Form-on smartBEAM formwork beam with and without injection moulded beam-ends.
The Form-on smartBEAM formwork beam with and without injection moulded beam-ends.
- consistent and reliable load capacity
- long lifespan
- 100% tensile tested
Additional benefits of infused beam-ends:
- no loss of web seals
- no splinters at beam-ends
- longer lifespan
- no space between injection moulded beam-end and formwork beam
A beam is not just a beam.
A beam is not just a beam.
Form-on timber formwork beams, smartBEAM and smartBEAMplus, score with a lot of quality characteristics. A long-lifespan and dimensional stability are guaranteed.
Form-on timber formwork beams, smartBEAM and smartBEAMplus, score with a lot of quality characteristics. A long-lifespan and dimensional stability are guaranteed.
Technical data
Web height (h): | 20 cm |
Flange height (h): | 4.0 cm |
Flange width (b): | 8.0 cm |
max. length (m) | 12.0 m |
Moment (M): | 5 kNm |
Regidity (E x J): | 450 kNm² |
Shear force (Q): | 11 kN |
Certification (EN): | EN 13377 |
Which beam is suitable for my market?
Which beam is suitable for my market?
We will differentiate the most significant characteristics between the N- and P-beam, to make your purchasing decision easier.
We will differentiate the most significant characteristics between the N- and P-beam, to make your purchasing decision easier.
An overview of the most distinctive features.
N-Version | P-Version | |
---|---|---|
EN 13377 | fulfilled | fulfilled |
Weight | 4.4 kg/m | 5.2 kg/m |
Cracks on the flange | possible | possible |
Cracks on the web | possible | no |
Nailability | no cracks | small cracks possible |
Durability | preferred in very wet climate | preferred in very dry climate |
Let me show you of the quality of our formwork beams. Together, we will find the suitable Form-on smartBEAM for your market.
Franck Corbière
Your distributor benefits.
Your distributor benefits.
Quality, efficiency and transparency are very important to us.
In a nutshell: the three most important reasons for a good, trustworthy and long-lasting partnership.
Quality, efficiency and transparency are very important to us.
In a nutshell: the three most important reasons for a good, trustworthy and long-lasting partnership.
Purchase Form-on formwork beams in your builders' merchant.
Purchase Form-on formwork beams in your builders' merchant.
At our Form-on distributing partners within your proximity.
At our Form-on distributing partners within your proximity.
Relevant data for your order.
Relevant data for your order.
Form-on smartBEAM 20 N
Dimensions | Art.Nr. | VPE | kg/pc. |
---|---|---|---|
20 N 180cm | 620019000 | 100 pcs. | 7.9 kg |
20 N 245cm | 620020000 | 100 pcs. | 10.8 kg |
20 N 265cm | 620022000 | 100 pcs. | 11.7 kg |
20 N 290cm | 620023000 | 100 pcs. | 12.8 kg |
20 N 330cm | 620024000 | 100 pcs. | 14.5 kg |
20 N 360cm | 620025000 | 100 pcs. | 15.8 kg |
20 N 390cm | 620026000 | 100 pcs. | 17.2 kg |
20 N 450cm | 620027000 | 100 pcs. | 19.8 kg |
20 N 490cm | 620028000 | 100 pcs. | 21.6 kg |
20 N 590cm | 620029000 | 60 pcs. | 26.0 kg |
Form-on smartBEAM 20 P
Dimensions | Art.Nr. | VPE | kg/pc. |
---|---|---|---|
20 P 180cm | 620038000 | 100 pcs. | 9.4 kg |
20 P 245cm | 620039000 | 100 pcs. | 12.7 kg |
20 P 265cm | 620032000 | 100 pcs. | 13.8 kg |
20 P 290cm | 620033000 | 100 pcs. | 15.1 kg |
20 P 330cm | 620034000 | 100 pcs. | 17.2 kg |
20 P 360cm | 620035000 | 100 pcs. | 18.7 kg |
20 P 390cm | 620036000 | 100 pcs. | 20.3 kg |
20 P 450cm | 620037000 | 100 pcs. | 23.4 kg |
20 P 490cm | 620040000 | 100 pcs. | 25.5 kg |
20 P 590cm | 620041000 | 60 pcs. | 30.7 kg |
Form-on smartBEAMplus 20 N
Dimensions | Art.Nr. | VPE | kg/pc. |
---|---|---|---|
plus 20 N 180cm | 620122000 | 100 pcs. | 7.9 kg |
plus 20 N 245cm | 620123000 | 100 pcs. | 10.8 kg |
plus 20 N 265cm | 620124000 | 100 pcs. | 11.7 kg |
plus 20 N 290cm | 620125000 | 100 pcs. | 12.8 kg |
plus 20 N 330cm | 620126000 | 100 pcs. | 14.5 kg |
plus 20 N 360cm | 620127000 | 100 pcs. | 15.1 kg |
plus 20 N 390cm | 620128000 | 100 pcs. | 17.2 kg |
plus 20 N 450cm | 620129000 | 100 pcs. | 19.8 kg |
plus 20 N 490cm | 620130000 | 100 pcs. | 21.6 kg |
plus 20 N 590cm | 620131000 | 60 pcs. | 26.0 kg |
Sustainability is important for us.
Sustainability is important for us.
We guarantee that our products and services comply with the highest standards of quality and sustainability, in order to ensure a sustainable economy.
We guarantee that our products and services comply with the highest standards of quality and sustainability, in order to ensure a sustainable economy.
Visit us at our yard and get an idea for yourself.
Visit us at our yard and get an idea for yourself.